Call O'Donna Pittman
704.200.8035
Learn About Charlotte Home Financing >> Today's Rates 11/19/2008 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 6.09% 6.24% 6.07% 6.21%
20 yr fixed mtg 5.90% 6.16% 5.98% 6.21%
15 yr fixed mtg 5.84% 6.11% 5.73% 5.99%
10 yr fixed mtg 5.64% 6.13% 5.56% 6.02%
1 yr ARM 5.84% 4.62% 5.63% 5.10%
3/1 ARM 5.51% 5.31% 5.67% 5.46%
3/1 ARM (interest only) 5.48% 5.25% 5.53% 5.29%
5/1 ARM 5.85% 5.49% 5.90% 5.60%
5/1 ARM (interest only) 5.89% 5.70% 5.94% 5.81%
7/1 ARM 6.08% 5.93% 6.13% 5.91%
7/1 ARM (interest only) 6.24% 6.14% 6.25% 6.14%
10/1 ARM 6.52% 6.19% 6.47% 6.27%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 7.17% 7.26% 7.55% 7.64%
15 yr fixed jumbo mtg 6.38% 6.53% 6.68% 6.83%
1 yr jumbo ARM 5.96% 4.88% 6.13% 5.45%
3/1 jumbo ARM 5.95% 5.36% 6.08% 5.41%
3/1 jumbo ARM (interest only) 5.78% 5.31% 6.16% 5.58%
5/1 jumbo ARM 5.99% 5.52% 6.08% 5.58%
5/1 jumbo ARM (interest only) 6.06% 5.64% 6.15% 5.76%
7/1 jumbo ARM 6.17% 5.88% 6.35% 5.88%
7/1 jumbo ARM (interest only) 6.24% 6.01% 6.44% 6.04%
10/1 jumbo ARM 7.63% 6.88% 7.60% 6.86%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 6.29% 6.45% 6.45% 6.60%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Charlotte North Carolina area. This page was updated 11/19/2008