Call O'Donna Pittman
704.200.8035
Learn About Charlotte Home Financing >> Today's Rates 7/4/2009 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 5.25% 5.46% 5.34% 5.57%
20 yr fixed mtg 5.53% 5.74% 5.62% 5.84%
15 yr fixed mtg 4.82% 5.07% 4.86% 5.11%
10 yr fixed mtg 4.65% 4.96% 4.66% 4.98%
1 yr ARM 3.80% 4.04% 4.07% 4.10%
3/1 ARM 5.23% 4.37% 5.39% 4.55%
3/1 ARM (interest only) 5.09% 4.44% 5.54% 4.89%
5/1 ARM 4.61% 4.39% 4.56% 4.61%
5/1 ARM (interest only) 4.58% 4.58% 4.67% 4.81%
7/1 ARM 5.07% 4.82% 5.18% 4.98%
7/1 ARM (interest only) 5.03% 4.75% 5.02% 4.95%
10/1 ARM 5.35% 5.38% 5.32% 5.41%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 6.06% 6.38% 6.51% 6.83%
15 yr fixed jumbo mtg 5.68% 5.92% 6.07% 6.30%
1 yr jumbo ARM 6.00% 4.18% 5.06% 4.25%
3/1 jumbo ARM 4.83% 4.66% 5.20% 4.42%
3/1 jumbo ARM (interest only) 4.90% 4.53% 5.18% 4.35%
5/1 jumbo ARM 5.12% 4.51% 5.25% 4.56%
5/1 jumbo ARM (interest only) 5.11% 4.50% 5.31% 4.73%
7/1 jumbo ARM 5.43% 4.83% 5.30% 4.70%
7/1 jumbo ARM (interest only) 5.48% 4.89% 5.43% 4.84%
10/1 jumbo ARM 6.40% 5.75% 6.53% 5.78%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 5.73% 5.89% 5.95% 6.09%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Charlotte North Carolina area. This page was updated 7/4/2009